Games

« return

Game

Round Robin
20.08.2016 at 0850
Italy, Opicina

Guzzlers Black 7, Dream Team Ljubljana 13

 12345  RHE
Slovenia Dream Team22342 1318 2
USA Guzzlers Black02140 712 2
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Znoj, D. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Tanc, A. 4 3 3 3 0 2 0 0 3 0 0 1 1.000 0.750
Berroth, A. 4 4 2 1 0 0 0 0 1 0 0 0 0.250 0.250
Sovinc, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Veselinovic, J. 3 2 1 2 0 0 0 0 1 0 0 1 1.000 0.667
Jerman, M. 3 3 2 2 0 0 1 0 3 0 0 0 0.667 0.667
Stajnko, B. 3 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000
Cherry, J. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Puntar, P. 3 2 0 0 0 0 0 0 2 0 0 1 0.000 0.000
Mandic, R. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Team333013180210110030.600 0.545
Guzzlers BlackPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Magdalenic, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Palm, K. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Hrvoje, J. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Oelfke, A. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Haney, W. 3 3 1 1 0 1 0 0 1 0 0 0 0.333 0.333
Mehringer, A. 2 2 2 2 0 0 0 0 1 0 0 0 1.000 1.000
Schwarz, B. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Cruz, E. 2 2 1 1 1 0 0 0 2 0 0 0 0.500 0.500
Duran, B. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Barrentine, L. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team2828712210060100.429 0.429
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Sovinc, T. 1 0 5 7 10 2 1 0 0 0 1 0 0.455
Tanc, A. 0 0 1 0 2 0 0 0 0 0 0 0 0.333
Guzzlers BlackWLIPRH2B3BHRiHRBBKSFOBA
Oelfke, A. 1 0 5 13 18 0 2 1 0 0 0 3 0.600

Leave a Reply

Back to top button