Games

« return

Game

Double Elimination
26.06.2016 at 11:00
Germany, Reutlingen

Wiesbaden Eagles 17, Dream Team Ljubljana 9

 12345  RHE
Slovenia Dream Team02106 913 1
USA Eagles2663x 1717 0
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Znoj, D. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Tanc, A. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Veselinovic, J. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Jerman, M. 3 3 0 1 1 0 0 0 2 0 0 0 0.333 0.333
Cherry, J. 3 3 1 1 0 0 0 0 1 0 1 0 0.333 0.333
Sovinc, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Stajnko, B. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Narobe, G. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Prograr, J. 3 3 1 2 0 0 0 0 1 0 1 0 0.667 0.667
Arsovic, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mandic, R. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team3028913100082200.464 0.500
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Pierce, T. 3 3 3 3 0 0 3 0 7 0 0 0 1.000 1.000
Kniese, B. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Estala, C. 3 3 2 3 0 0 1 0 1 0 0 0 1.000 1.000
Thomas, J. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Donnelly, D. 3 3 2 2 0 0 1 0 3 0 0 0 0.667 0.667
Zimmerman, S. 3 3 1 1 1 0 0 0 0 0 1 0 0.333 0.333
Hunt, C. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vinoski, K. 3 3 2 1 0 0 1 0 2 0 0 0 0.333 0.333
Brown, S. 3 3 1 1 0 0 1 0 1 0 0 0 0.333 0.333
Evangelista, E. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Deselms, N. 2 1 2 1 0 0 0 0 0 1 0 0 1.000 1.000
Hooser, J. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team302917172070151100.586 0.600
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Sovinc, T. 0 1 4 17 17 2 0 7 0 1 1 0 0.586
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Vinoski, K. 1 0 5 9 13 1 0 0 0 2 2 0 0.464

Leave a Reply

Back to top button