Games
« return
Game
Double Elimination
26.06.2016 at 12:00
Germany, Reutlingen
Bulldogs Novo Mesto 6, Grizzlies (360 Linz) 11
26.06.2016 at 12:00
Germany, ReutlingenBulldogs Novo Mesto 6, Grizzlies (360 Linz) 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 11 | 14 | 1 | |
Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 5 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vasquez, R. | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martinez Casado, J. | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Suarez, E. | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Capellan, D. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.500 |
| Ortega Beltre, O. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dominguez, L. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Restituyo Miranda, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Einwagner, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Einwagner, S. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stein, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 40 | 40 | 11 | 14 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0.350 | 0.350 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafner, M. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Milosic, P. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Seremet, J. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Cesar, M. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Klobcar, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Logar, M. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Rogelj, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 |
| Pavlin, K. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Cuka, A. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Team | 34 | 28 | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0.286 | 0.412 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stein, M. | 1 | 0 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0.286 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogelj, M. | 0 | 1 | 7 | 11 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.350 |
Grizzlies (360 Linz)
Bulldogs