Games
« return
Game
Double Elimination
26.06.2016 at 09:00
Germany, Reutlingen
Swiss Toros 16, Guzzlers Black 18
26.06.2016 at 09:00
Germany, ReutlingenSwiss Toros 16, Guzzlers Black 18
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Guzzlers Black | 1 | 0 | 7 | 4 | 6 | 18 | 23 | 1 | |
Swiss Toros | 4 | 0 | 4 | 5 | 3 | 16 | 19 | 1 |
Hitting
| Guzzlers Black | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 |
| Gonsalves, T. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Palm, K. | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Oelfke, A. | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Robinson, M. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Harrison, R. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rinear, K. | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Trueman, D. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Hernandez, E. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Duran, B. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 41 | 39 | 18 | 23 | 2 | 0 | 6 | 0 | 15 | 2 | 0 | 0 | 0.590 | 0.610 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olvera, D. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bond, J. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Ferrer, R. | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hulce, R. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Kidder, K. | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, P. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Vieira, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hernandez, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Fernandez, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Demestres, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 32 | 16 | 19 | 2 | 0 | 5 | 0 | 16 | 2 | 1 | 1 | 0.594 | 0.600 |
Pitching
| Guzzlers Black | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran, B. | 1 | 0 | 5 | 16 | 19 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0.594 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olvera, D. | 0 | 1 | 5 | 18 | 23 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0.590 |
Guzzlers Black
Swiss Toros