Games
« return
Game
Round Robin
25.06.2016 at 16:20
Germany, Reutlingen
Bulldogs Novo Mesto 1, Guzzlers Black 32
25.06.2016 at 16:20
Germany, ReutlingenBulldogs Novo Mesto 1, Guzzlers Black 32
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Guzzlers Black | 14 | 15 | 3 | 32 | 29 | 0 | |
Bulldogs | 1 | 0 | 0 | 1 | 3 | 1 |
Hitting
| Guzzlers Black | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Gonsalves, T. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Palm, K. | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0.800 | 0.800 |
| Oelfke, A. | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Robinson, M. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rinear, K. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Harrison, R. | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Hernandez, E. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Schwarz, B. | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Cruz, E. | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 |
| Trueman, D. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Duran, B. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 46 | 42 | 32 | 29 | 3 | 0 | 4 | 0 | 27 | 4 | 2 | 0 | 0.690 | 0.717 |
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafner, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Milosic, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Seremet, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cesar, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Klobcar, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Logar, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rogelj, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pavlin, K. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cuka, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
Pitching
| Guzzlers Black | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, E. | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogelj, M. | 0 | 1 | 1.33 | 22 | 19 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0.760 |
| Milosic, P. | 0 | 0 | 1.67 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.588 |
Guzzlers Black
Bulldogs