Games
« return
Game
Round Robin
25.06.2016 at 13:50
Germany, Reutlingen
Wiesbaden Eagles 26, Grizzlies (360 Linz) 5
25.06.2016 at 13:50
Germany, ReutlingenWiesbaden Eagles 26, Grizzlies (360 Linz) 5
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 3 | 2 | 0 | 5 | 19 | 3 | |
Eagles | 8 | 3 | 15 | 26 | 7 | 0 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vasquez, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martinez Casado, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Suarez, E. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Capellan, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ortega Beltre, O. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Dominguez, L. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Miranda, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Einwagner, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Einwagner, S. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stein, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 17 | 16 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.438 | 0.471 |
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, T. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Kniese, B. | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Estala, C. | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.500 | 0.500 |
| Thilleman, D. | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Donnelly, D. | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Zimmerman, S. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hunt, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vinoski, K. | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brown, S. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Evangelista, E. | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Deselms, N. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Hooser, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 |
| Team | 37 | 31 | 26 | 19 | 8 | 0 | 7 | 0 | 24 | 6 | 1 | 0 | 0.613 | 0.676 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 3 | 26 | 19 | 8 | 0 | 7 | 0 | 6 | 1 | 0 | 0.613 |
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinoski, K. | 1 | 0 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.438 |
Grizzlies (360 Linz)
Eagles