Games

« return

Game

Double Elimination
22.05.2016 at 11:40
Austria, Linz

Guzzlers Europe 4, Guzzlers Black 8

 1234567  RHE
USA Guzzlers Black3210101 817 1
USA Guzzlers0002011 412 0
Hitting
Guzzlers BlackPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 4 1 2 0 0 0 0 2 0 0 0 0.500 0.500
Gonsalves, T. 4 4 1 2 1 0 0 0 0 0 0 0 0.500 0.500
Robinson, M. 4 3 0 1 0 0 0 0 1 0 0 1 0.333 0.250
Barrentine, L. 4 4 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Palm, K. 4 4 3 3 1 2 0 0 1 0 0 0 0.750 0.750
Magdalenic, A. 4 3 1 2 0 0 0 0 2 0 0 1 0.667 0.500
Hrvoje, J. 4 3 0 2 0 0 0 0 1 0 0 1 0.667 0.500
Schwarz, B. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Plesz, B. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rinear, K. 4 3 1 2 0 0 0 0 1 0 0 1 0.667 0.500
Duran, B. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Team3935817220080240.486 0.436
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Gasper, T. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Cruz, S. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Sanders, J. 3 2 0 1 0 0 0 0 1 0 0 1 0.500 0.333
Mattice, J. 3 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000
Waller, N. 3 3 1 1 0 1 0 0 1 0 0 0 0.333 0.333
Walters, D. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Brandan, E. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Howey, C. 3 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
Bellew, G. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Auchampau, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Silker, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Denisi, R. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Team3229412210041120.414 0.406
Pitching
Guzzlers BlackWLIPRH2B3BHRiHRBBKSFOBA
Duran, B. 1 0 7 4 12 2 1 0 0 1 1 2 0.414
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Denisi, R. 0 1 7 8 17 2 2 0 0 0 2 4 0.486

Leave a Reply

Back to top button