Games
« return
Game
Double Elimination
22.05.2016 at 08:55
Austria, Linz
Dream Team Ljubljana 12, Los Coyotes 16
22.05.2016 at 08:55
Austria, LinzDream Team Ljubljana 12, Los Coyotes 16
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 7 | 2 | 1 | 4 | 2 | 16 | 18 | 3 | |
Dream Team | 0 | 6 | 3 | 0 | 3 | 12 | 13 | 2 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hernandez Espinal, L. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rubio, A. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Cepada, H. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Pablo, N. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Dominguez, J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Restituyo Lora, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Capellan, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, R. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.667 |
| Evangelista Lopez, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Adames Lopez, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Matias, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 39 | 35 | 16 | 18 | 5 | 0 | 1 | 0 | 12 | 4 | 1 | 0 | 0.514 | 0.564 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Znoj, D. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Tanc, A. | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.500 |
| Veselinovic, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Jerman, M. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Sovinc, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stajnko, B. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Puntar, P. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Narobe, G. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Prograr, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 |
| Mandic, R. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 33 | 31 | 12 | 13 | 3 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0.419 | 0.455 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 1 | 0 | 5 | 12 | 13 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0.419 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 5 | 16 | 18 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 0.514 |
Los Coyotes
Dream Team