Games
« return
Game
Double Elimination
21.05.2016 at 17:20
Austria, Linz
Los Coyotes 3, Guzzlers Europe 6
21.05.2016 at 17:20
Austria, LinzLos Coyotes 3, Guzzlers Europe 6
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Guzzlers | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 10 | 2 | |
Los Coyotes | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 1 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waller, N. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Walters, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mattice, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Sanders, J. | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cruz, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gasper, T. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Brandan, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bellew, G. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Auchampau, N. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Silker, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Denisi, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 27 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0.370 | 0.433 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rubio, A. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cepada, H. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hernandez Espinal, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pablo, N. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Capellan, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dominguez, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Lora, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Los Santos, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Evangelista Lopez, D. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Adames Lopez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matias, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Team | 28 | 27 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.296 | 0.286 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denisi, R. | 1 | 0 | 6 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.296 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 0 | 1 | 6 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0.370 |
Guzzlers
Los Coyotes