Games
« return
Game
Double Elimination
21.05.2016 at 16:30
Austria, Linz
Dream Team Ljubljana 13, Swiss Toros 12
21.05.2016 at 16:30
Austria, LinzDream Team Ljubljana 13, Swiss Toros 12
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Swiss Toros | 3 | 4 | 0 | 0 | 2 | 3 | 12 | 20 | 2 | |
Dream Team | 7 | 1 | 0 | 0 | 1 | 4 | 13 | 16 | 0 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojas, E. | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Poseda, J. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ferrer, R. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cruz Jr., O. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hulce, R. | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Domenech, R. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dorsan, B. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Vieira, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hernandez, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Fernandez, J. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 36 | 36 | 12 | 20 | 7 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.556 | 0.556 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Znoj, D. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 |
| Tanc, A. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Veselinovic, J. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Jerman, M. | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stajnko, B. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Puntar, P. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Narobe, G. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Trontelj, U. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Mandic, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Prograr, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 35 | 33 | 13 | 16 | 2 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0.485 | 0.514 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domenech, R. | 0 | 1 | 6 | 13 | 16 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.485 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 1 | 0 | 6 | 12 | 20 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 |
Swiss Toros
Dream Team