Games
« return
Game
Double Elimination
21.05.2016 at 14:50
Austria, Linz
Dream Team Ljubljana 9, Guzzlers Europe 16
21.05.2016 at 14:50
Austria, LinzDream Team Ljubljana 9, Guzzlers Europe 16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guzzlers | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 16 | 21 | 1 | |
Dream Team | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 13 | 0 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasper, T. | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 |
| Waller, N. | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Mattice, J. | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sanders, J. | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.400 |
| Bellew, G. | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0.333 | 0.200 |
| Cruz, S. | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.800 |
| Walters, D. | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Silker, A. | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Brandan, E. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Auchampau, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Howey, C. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Webster, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Denisi, R. | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.600 |
| Team | 55 | 43 | 16 | 21 | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 3 | 0.488 | 0.545 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Znoj, D. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Tanc, A. | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Veselinovic, J. | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Jerman, M. | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Stajnko, B. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Puntar, P. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Narobe, G. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Prograr, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trontelj, U. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mandic, R. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Team | 43 | 39 | 9 | 13 | 2 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0.333 | 0.395 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz, S. | 1 | 0 | 8 | 9 | 13 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0.333 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 8 | 16 | 21 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0.488 |
Guzzlers
Dream Team