Games

« return

Game

Double Elimination
10.05.2025 at 2000
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)

FSU 12, SWAG 11

Hitting
SWAGPAABRH2B3BHRiHRRBIBBKSFBAOBP
Van Kranen, R. 3 3 3 3 2 0 0 0 2 0 0 0 1.000 1.000
Hassink, R. 3 2 1 1 0 0 0 0 3 0 0 1 0.500 0.333
Meurs, A. 3 2 1 2 0 0 0 0 2 1 0 0 1.000 1.000
Huttenga, C. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Visser, M. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Oskam, P. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Josemans, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Bornebroek, T. 3 3 0 2 1 0 0 0 0 0 1 0 0.667 0.667
O’Shea, G. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Daman, R. 3 2 2 2 2 0 0 0 1 1 0 0 1.000 1.000
Van Mogh, R. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Team33301114600092110.467 0.485
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Arvizu-Avila, M. 4 4 2 2 0 1 0 0 0 0 0 0 0.500 0.500
Kujat, D. 4 4 1 3 0 0 0 0 3 0 0 0 0.750 0.750
Churchwell, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Stephens, J. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Escalera, J. 3 1 2 0 0 0 0 0 0 2 0 0 0.000 0.667
Burroughs, W. 3 3 2 3 0 0 0 0 0 0 0 0 1.000 1.000
Estrada, E. 3 3 1 1 0 0 0 0 2 0 0 0 0.333 0.333
Roberts, O. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Dann, B. 3 2 0 2 0 0 0 0 3 0 0 1 1.000 0.667
Gilman, J. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Debolt, M. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Team353212161100122110.500 0.514
Pitching
SWAGWLIPRH2B3BHRiHRBBKSFOBA
Meurs, A. 0 1 2 7 8 2 0 0 0 2 0 0 0.250
Daman, R. 0 0 4 5 8 0 1 0 0 0 1 1 0.250
FSUWLIPRH2B3BHRiHRBBKSFOBA
Burroughs, W. 1 0 5 10 12 5 0 0 0 2 1 1 0.400
Debolt, M. 0 0 1 1 2 1 0 0 0 0 0 0 0.067

Leave a Reply

Back to top button