Games
« return
Game
Double Elimination
10.05.2025 at 1900
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)
Rams 24, Dutch Lions 13
10.05.2025 at 1900
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)Rams 24, Dutch Lions 13
Hitting
No statistics available
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce, A. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Howe, B. | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Delepine, C. | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sarapa, M. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Moran, D. | 4 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Barnec, D. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Fisher, A. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Della Rosa, T. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 30 | 27 | 20 | 18 | 2 | 0 | 8 | 0 | 16 | 3 | 1 | 0 | 0.667 | 0.700 |
Pitching
No statistics available
No statistics available