Games
« return
Game
Interconference
07.06.2014 at 13:00
Slovenia, Ljubljana
Los Coyotes 11, Grizzlies (360 Linz) 2
07.06.2014 at 13:00
Slovenia, LjubljanaLos Coyotes 11, Grizzlies (360 Linz) 2
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | |
Los Coyotes | 5 | 2 | 0 | 0 | 4 | 11 | 16 | 0 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ortega Beltre, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Schmid, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schmidt, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Battle, D. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Villarrubia, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Haunschmidt, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Capellan, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Wolfmayr, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stein, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Haslmayr, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 22 | 22 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.364 | 0.364 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Martinez, P. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Inoa Gil, E. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rubio, A. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Cepada, H. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rodriguez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dominguez, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pablo, N. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Vasquez, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ayala, I. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Matias, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ramoz Gomez, J. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Reynoso, J. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 26 | 24 | 11 | 16 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0.667 | 0.654 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stein, M. | 0 | 1 | 5 | 11 | 16 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0.667 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inoa Gil, E. | 1 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.364 |
Grizzlies (360 Linz)
Los Coyotes