Games
« return
Game
Round Robin
10.05.2025 at 1500
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)
Rams 23, FSU 21
10.05.2025 at 1500
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)Rams 23, FSU 21
Hitting
No statistics available
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnec, D. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Bruce, A. | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Howe, B. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Delepine, C. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Della Rosa, T. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sarapa, M. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| Moran, D. | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Fisher, A. | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rafael, R. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 36 | 34 | 23 | 21 | 0 | 0 | 11 | 0 | 21 | 2 | 1 | 0 | 0.618 | 0.639 |
Pitching
No statistics available
No statistics available