Games
« return
Game
Round Robin
10.05.2025 at 1200
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)
Dutch Lions 6, Ghosts FL 6
10.05.2025 at 1200
Netherlands, Nieuwegein (Baseball: BB, Softball: SB)Dutch Lions 6, Ghosts FL 6
Hitting
| Ghosts FL | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decorte, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Woensel, S. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Andries, G. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Decorte, L. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Ortiz Bueno, G. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Van Acker, F. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Kerckhof, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Couwet, A. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van Roosbroeck, K. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 24 | 20 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0.400 | 0.458 |
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ersilia, K. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| De Haeth, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Leito, E. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rosa, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Clarinda, P. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Casiana, H. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Castillo, H. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Weijman, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 23 | 22 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.455 | 0.478 |
Pitching
| Ghosts FL | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerckhof, E. | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda, P. | 0 | 0 | 5 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0.381 |