Games
« return
Game
Round Robin
21.05.2016 at 10:15
Austria, Linz
Grizzlies (360 Linz) 12, Los Coyotes 20
21.05.2016 at 10:15
Austria, LinzGrizzlies (360 Linz) 12, Los Coyotes 20
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Los Coyotes | 4 | 7 | 2 | 7 | 20 | 23 | 2 | |
Grizzlies (360 Linz) | 7 | 1 | 0 | 4 | 12 | 12 | 0 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Dominguez, J. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Cepada, H. | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Lora, A. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0.750 |
| Pablo, N. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Evangelista Lopez, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Adames Lopez, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Batista, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Almonte, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Santana Lima, E. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Antony, A. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Matias, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ramoz Gomez, J. | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 38 | 33 | 20 | 23 | 3 | 2 | 0 | 0 | 17 | 4 | 2 | 1 | 0.697 | 0.711 |
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, R. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Reynoso, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Restituyo Miranda, J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Riener, M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martinez Casado, J. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Reynoso de Leon, O. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Dominguez, L. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mlczoch, G. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Suarez, E. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.500 |
| Ortega Beltre, O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Einwagner, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Schmidt, S. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Guzman, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 25 | 22 | 12 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0.545 | 0.560 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 1 | 0 | 3 | 8 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0.625 |
| Matias, J. | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman, D. | 0 | 1 | 4 | 20 | 23 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 0.697 |
Los Coyotes