Games
« return
Game
Round Robin
07.06.2014 at 12:10
Slovenia, Ljubljana
Dream Team Ljubljana 2, Guzzlers Europe 25
07.06.2014 at 12:10
Slovenia, LjubljanaDream Team Ljubljana 2, Guzzlers Europe 25
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Guzzlers | 5 | 5 | 3 | 2 | 10 | 25 | 27 | 1 | |
Dream Team | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Chesser, D. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Hoskins, J. | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Struebing, T. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Howey, C. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Parker, J. | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cruz, S. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Penna, C. | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Salazar, J. | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Randall, B. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Painter, B. | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sosby, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 41 | 40 | 25 | 27 | 6 | 3 | 7 | 1 | 25 | 1 | 0 | 0 | 0.675 | 0.683 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bizjak, A. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Sovinc, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Talundzic, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mandic, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Smolnikar, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Petrocnik, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bozic, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cencelj, L. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Starc, B. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lotrič, T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Regancin, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 20 | 20 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.300 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovinc, T. | 0 | 1 | 5 | 25 | 27 | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 0.675 |
Guzzlers