Games
« return
Game
Championship Game
19.04.2025 at 1930
United Arab Emirates, Abu Dhabi
Rampage UAE 31, We Dem Boyz 29
19.04.2025 at 1930
United Arab Emirates, Abu DhabiRampage UAE 31, We Dem Boyz 29
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 0 | 0 | 9 | 2 | 10 | 6 | 2 | 29 | 32 | 0 | |
Rampage | 6 | 9 | 1 | 5 | 5 | 5 | x | 31 | 33 | 1 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pace, D. | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Smith, A. | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Noel, B. | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 |
| Phillips, C. | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.600 | 0.667 |
| Mines Jr, T. | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.400 | 0.500 |
| Rivera, J. | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 | 0.833 |
| Campos, A. | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Frey, M. | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.667 | 0.800 |
| Garza, C. | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.500 | 0.600 |
| Jordan, K. | 5 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rodriguez, J. | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.750 | 0.600 |
| Team | 62 | 51 | 29 | 32 | 1 | 1 | 1 | 1 | 29 | 9 | 0 | 2 | 0.627 | 0.661 |
| Rampage | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, T. | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.750 | 0.833 |
| Rosita, J. | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| El-Helo, K. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Vidal, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Maralit, J. | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.800 |
| Geoghegan, F. | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| Magnaye, C. | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 |
| Salvador, C. | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.800 | 0.800 |
| Marshall, C. | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.600 |
| Kleinfeldt, G. | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 |
| Miro, J. | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 |
| Cuenca, C. | 5 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 57 | 49 | 31 | 33 | 4 | 1 | 1 | 0 | 31 | 6 | 0 | 2 | 0.673 | 0.684 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 0 | 1 | 6 | 31 | 33 | 4 | 1 | 1 | 0 | 6 | 0 | 2 | 0.673 |
| Rampage | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinfeldt, G. | 1 | 0 | 7 | 29 | 32 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0.627 |