Games
« return
Game
Play Off
19.04.2025 at 1730
United Arab Emirates, Abu Dhabi
Rampage UAE 23, Purple Crushers 2
19.04.2025 at 1730
United Arab Emirates, Abu DhabiRampage UAE 23, Purple Crushers 2
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Purple Crushers | 2 | 0 | 0 | 2 | 2 | 1 | |
Rampage | 13 | 2 | 8 | 23 | 20 | 1 |
Hitting
| Purple Crushers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Florentino, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matthews, B. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Connell, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Alvarado, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Graham, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Ruiz, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Enad, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Minas, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kwan, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Serao, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 13 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.167 | 0.231 |
| Rampage | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, T. | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Rosita, J. | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| El-Helo, K. | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Maralit, J. | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Geoghegan, F. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rodriguez, G. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Magnaye, C. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Salvador, C. | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Marshall, C. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kleinfeldt, G. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Miro, J. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cuenca, C. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Team | 34 | 29 | 23 | 20 | 6 | 2 | 1 | 0 | 23 | 5 | 0 | 0 | 0.690 | 0.735 |
Pitching
| Purple Crushers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enad, R. | 0 | 1 | 3 | 23 | 20 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0.690 |
| Rampage | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvador, C. | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.167 |