Games
« return
Game
Round Robin
19.04.2025 at 1600
United Arab Emirates, Abu Dhabi
Rampage UAE 28, PSU Phoenix 2
19.04.2025 at 1600
United Arab Emirates, Abu DhabiRampage UAE 28, PSU Phoenix 2
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
PSU Phoenix | 0 | 0 | 2 | 2 | 7 | 3 | |
Rampage | 14 | 14 | x | 28 | 23 | 0 |
Hitting
| PSU Phoenix | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panong, K. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gabriel, M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Coronel, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Samorin, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Caras, Y. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Maga, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Valencia, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lozada, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Atole, B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Maga, W. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Del Socorro, M. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dimal, P. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 16 | 15 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.467 | 0.500 |
| Rampage | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, T. | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rosita, J. | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| El-Helo, K. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| Maralit, J. | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Geoghegan, F. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rodriguez, G. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Magnaye, C. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Salvador, C. | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.000 |
| Marshall, C. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Vidal, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Miro, J. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cuenca, C. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 38 | 32 | 28 | 23 | 3 | 1 | 6 | 0 | 28 | 5 | 1 | 1 | 0.719 | 0.737 |
Pitching
| PSU Phoenix | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maga, W. | 0 | 1 | 2 | 28 | 23 | 3 | 1 | 6 | 0 | 5 | 1 | 1 | 0.719 |
| Rampage | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvador, C. | 1 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.467 |