Games
« return
Game
Round Robin
19.04.2025 at 1500
United Arab Emirates, Abu Dhabi
Purple Crushers 9, We Dem Boyz 23
19.04.2025 at 1500
United Arab Emirates, Abu DhabiPurple Crushers 9, We Dem Boyz 23
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 5 | 3 | 11 | 4 | 23 | 21 | 0 | |
Purple Crushers | 5 | 0 | 4 | 0 | 9 | 10 | 2 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pace, D. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Smith, A. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Noel, B. | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mines Jr, T. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 |
| Phillips, C. | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Rivera, J. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.750 |
| Campos, A. | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.667 | 0.750 |
| Rodriguez, J. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.500 |
| Frey, M. | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Garza, C. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.333 | 0.500 |
| Jordan, K. | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Team | 44 | 32 | 23 | 21 | 5 | 2 | 0 | 1 | 23 | 10 | 0 | 2 | 0.656 | 0.705 |
| Purple Crushers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Florentino, C. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Serao, G. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matthews, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Connell, R. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Alvarado, J. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Graham, P. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ruiz, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Enad, R. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Minas, C. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Kwan, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Laylo, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Marwan, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 27 | 22 | 9 | 10 | 2 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0.455 | 0.556 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, K. | 1 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.417 |
| Rodriguez, J. | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.500 |