Games
« return
Game
Round Robin
19.04.2025 at 1100
United Arab Emirates, Abu Dhabi
Rampage UAE 28, Purple Crushers 6
19.04.2025 at 1100
United Arab Emirates, Abu DhabiRampage UAE 28, Purple Crushers 6
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Purple Crushers | 1 | 1 | 1 | 3 | 6 | 9 | 3 | |
Rampage | 6 | 4 | 2 | 16 | 28 | 28 | 0 |
Hitting
| Purple Crushers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Florentino, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Serao, G. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Connell, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Enad, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Graham, P. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ruiz, J. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Minas, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Laylo, R. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Marwan, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 22 | 21 | 6 | 9 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.429 | 0.455 |
| Rampage | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, T. | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| Rosita, J. | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| El-Helo, K. | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 |
| Maralit, J. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Geoghegan, F. | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Magnaye, C. | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cuenca, C. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Miro, J. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kleinfeldt, G. | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Marshall, C. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 43 | 43 | 28 | 28 | 9 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 0.651 | 0.651 |
Pitching
| Purple Crushers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marwan, M. | 0 | 1 | 4 | 28 | 28 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0.651 |
| Rampage | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinfeldt, G. | 1 | 0 | 4 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.429 |