Games
« return
Game
Round Robin
19.04.2025 at 1000
United Arab Emirates, Abu Dhabi
PSU Phoenix 14, We Dem Boyz 23
19.04.2025 at 1000
United Arab Emirates, Abu DhabiPSU Phoenix 14, We Dem Boyz 23
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 6 | 2 | 9 | 6 | 23 | 17 | 3 | |
PSU Phoenix | 4 | 5 | 1 | 4 | 14 | 12 | 1 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pace, D. | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Smith, A. | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Noel, B. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mines Jr, T. | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.667 | 0.500 |
| Jordan, K. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Garza, C. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rivera, J. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Campos, A. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.667 |
| Rodriguez, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Phillips, C. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Frey, M. | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 38 | 32 | 23 | 17 | 5 | 1 | 4 | 0 | 23 | 4 | 2 | 2 | 0.531 | 0.553 |
| PSU Phoenix | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panong, K. | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gabriel, M. | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Coronel, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Samorin, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 |
| Caras, Y. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Atole, B. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Maga, M. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Valencia, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Lozada, J. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Maga, W. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Del Socorro, M. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Dimal, P. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 32 | 28 | 14 | 12 | 5 | 0 | 2 | 1 | 9 | 4 | 5 | 0 | 0.429 | 0.500 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 4 | 14 | 12 | 5 | 0 | 2 | 1 | 4 | 5 | 0 | 0.429 |
| PSU Phoenix | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencia, J. | 0 | 1 | 3 | 17 | 12 | 4 | 1 | 3 | 0 | 2 | 2 | 1 | 0.480 |
| Caras, Y. | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0.714 |