Games
« return
Game
Round Robin
07.06.2014 at 11:20
Slovenia, Ljubljana
Guzzlers Europe 15, Grizzlies (360 Linz) 9
07.06.2014 at 11:20
Slovenia, LjubljanaGuzzlers Europe 15, Grizzlies (360 Linz) 9
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 4 | 5 | 0 | 0 | 9 | 11 | 2 | |
Guzzlers | 5 | 5 | 5 | 0 | 15 | 15 | 1 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riener, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schmid, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schmidt, S. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Battle, D. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Villarrubia, E. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kane, M. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mlczoch, G. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Wolfmayr, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Capellan, D. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ortega Beltre, O. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 26 | 23 | 9 | 11 | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0.478 | 0.500 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, M. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Chesser, D. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0.500 | 0.333 |
| Hoskins, J. | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Struebing, T. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Parker, J. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Howey, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Penna, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Peterson, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Randall, B. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Painter, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Sosby, M. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 30 | 27 | 15 | 15 | 5 | 0 | 5 | 1 | 13 | 2 | 2 | 1 | 0.556 | 0.567 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 4 | 15 | 15 | 5 | 0 | 5 | 1 | 2 | 2 | 1 | 0.556 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 4 | 9 | 11 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0.478 |
Grizzlies (360 Linz)
Guzzlers