Games
« return
Game
Double Elimination
12.04.2025 at 1000
United Arab Emirates, Abu Dhabi
Meteor Mavericks 15, Moose Knuckles 5
12.04.2025 at 1000
United Arab Emirates, Abu DhabiMeteor Mavericks 15, Moose Knuckles 5
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Moose Knuckles | 2 | 0 | 0 | 3 | 0 | 5 | 12 | 1 | |
Meteor Mavericks | 0 | 5 | 7 | 3 | x | 15 | 13 | 0 |
Hitting
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Scheepers, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| El Helo, K. | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Miro, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Clarke, K. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lodge, B. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ruiz, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Manoj, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lim, K. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 26 | 26 | 5 | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.462 | 0.462 |
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.500 | 1.000 |
| Connell, R. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Longanilla, J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Pellerin, T. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Dicastri, R. | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.500 |
| Cuenca, C. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Caras, Y. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Guest, .. | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Guest, .. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 35 | 23 | 15 | 13 | 4 | 0 | 0 | 0 | 15 | 11 | 1 | 1 | 0.565 | 0.686 |
Pitching
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Helo, K. | 0 | 1 | 3 | 12 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0.625 |
| Matthews, B. | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.429 |
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dicastri, R. | 1 | 5 | 0 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 |