Games
« return
Game
Round Robin
07.04.2025 at 2030
United Arab Emirates, Abu Dhabi
Meteor Mavericks 11, We Dem Boyz 4
07.04.2025 at 2030
United Arab Emirates, Abu DhabiMeteor Mavericks 11, We Dem Boyz 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 7 | 5 | |
Meteor Mavericks | 2 | 3 | 0 | 0 | 6 | 0 | x | 11 | 15 | 4 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Garza, C. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Phillips, C. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mines Jr, T. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Chavez, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kleinfeldt, G. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Smith, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Minas, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mismo, D. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kwan, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Kinsella, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 34 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.206 | 0.229 |
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Connell, R. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Longanilla, J. | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.750 |
| Dicastri, R. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Castro, C. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Santana, O. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Cuenca, C. | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Caras, Y. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Guest, .. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 |
| Guest, .. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 39 | 36 | 11 | 15 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 0.417 | 0.462 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinfeldt, G. | 0 | 1 | 7 | 11 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.417 |
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dicastri, R. | 1 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.206 |