Games
« return
Game
Round Robin
17.03.2025 at 1930
United Arab Emirates, Abu Dhabi
Moose Knuckles 8, Meteor Mavericks 5
17.03.2025 at 1930
United Arab Emirates, Abu DhabiMoose Knuckles 8, Meteor Mavericks 5
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Meteor Mavericks | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | |
Moose Knuckles | 0 | 1 | 0 | 5 | 1 | 1 | 8 | 14 | 1 |
Hitting
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Connell, R. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Longanilla, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Pellerin, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Castro, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Santana, O. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Amponpon, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dicastri, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Karim, N. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guest, .. | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 32 | 32 | 5 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.375 | 0.375 |
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, M. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Ruiz, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Miro, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Matthews, B. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Clarke, K. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Haiderkhail, S. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 |
| Lodge, B. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lim, K. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Scheepers, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Al Menhali, R. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 30 | 29 | 8 | 14 | 3 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0.483 | 0.500 |
Pitching
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dicastri, R. | 0 | 1 | 6 | 8 | 14 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0.483 |
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews, B. | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
| Haiderkhail, S. | 1 | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.360 |