Games
« return
Game
Round Robin
10.03.2025 at 2030
United Arab Emirates, Abu Dhabi
Moose Knuckles 11, We Dem Boyz 16
10.03.2025 at 2030
United Arab Emirates, Abu DhabiMoose Knuckles 11, We Dem Boyz 16
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 2 | 0 | 0 | 10 | 0 | 4 | 16 | 17 | 2 | |
Moose Knuckles | 5 | 0 | 1 | 0 | 0 | 5 | 11 | 15 | 2 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, B. | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Garza, C. | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 |
| Govero, C. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.500 |
| Green, M. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Minas, C. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| French, D. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| Phillips, C. | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Smith, A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Alvarado, J. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Guest, .. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 40 | 35 | 16 | 17 | 6 | 0 | 1 | 0 | 17 | 2 | 0 | 3 | 0.486 | 0.475 |
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, M. | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Scheepers, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 |
| Manoj, M. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
| Miro, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, B. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Clarke, K. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Ruiz, J. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Guest, .. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guest, .. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Guest, .. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 35 | 32 | 11 | 15 | 7 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 0.469 | 0.514 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, M. | 1 | 0 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0.400 |
| French, D. | 0 | 0 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 |
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guest, .. | 0 | 1 | 6 | 16 | 17 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0.486 |