Games
« return
Game
Round Robin
10.03.2025 at 1930
United Arab Emirates, Abu Dhabi
Meteor Mavericks 9, We Dem Boyz 15
10.03.2025 at 1930
United Arab Emirates, Abu DhabiMeteor Mavericks 9, We Dem Boyz 15
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 2 | 5 | 6 | 2 | 15 | 15 | 1 | |
Meteor Mavericks | 5 | 1 | 0 | 3 | 9 | 12 | 5 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, B. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Garza, C. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.750 |
| Govero, C. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.250 |
| Green, M. | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Phillips, C. | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Minas, C. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Guest, .. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Smith, A. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Alvarado, J. | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| French, D. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 35 | 31 | 15 | 15 | 4 | 0 | 1 | 0 | 15 | 4 | 1 | 0 | 0.484 | 0.543 |
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Connell, R. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Brassard, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Longanilla, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Pellerin, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Castro, C. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ramos, C. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santana, O. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Amponpon, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ghias, A. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 25 | 24 | 9 | 12 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0.500 | 0.520 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, M. | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Conner, B. | 1 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 |
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amponpon, M. | 0 | 1 | 4 | 15 | 15 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0.484 |