Games
« return
Game
Round Robin
03.03.2025 at 2130
United Arab Emirates, Abu Dhabi
We Dem Boyz 18, Moose Knuckles 6
03.03.2025 at 2130
United Arab Emirates, Abu DhabiWe Dem Boyz 18, Moose Knuckles 6
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Moose Knuckles | 6 | 0 | 0 | 0 | 6 | 9 | 7 | |
We Dem Boyz | 5 | 6 | 2 | 5 | 18 | 19 | 3 |
Hitting
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, M. | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lodge, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Scheepers, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Manoj, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Clarke, K. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Haiderkhail, S. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Al Ramahi, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lim, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matthews, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 23 | 23 | 6 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.391 | 0.391 |
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, B. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Garza, C. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Phillips, C. | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Green, M. | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.667 | 0.667 |
| Minas, C. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Chavez, C. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| French, D. | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Smith, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Alvarado, J. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Guest, .. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guest, .. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 36 | 34 | 18 | 19 | 1 | 0 | 3 | 0 | 18 | 1 | 1 | 1 | 0.559 | 0.556 |
Pitching
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiderkhail, S. | 0 | 1 | 4 | 18 | 19 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0.559 |
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, M. | 1 | 0 | 4 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 |