Games
« return
Game
Round Robin
03.03.2025 at 2030
United Arab Emirates, Abu Dhabi
We Dem Boyz 22, Meteor Mavericks 0
03.03.2025 at 2030
United Arab Emirates, Abu DhabiWe Dem Boyz 22, Meteor Mavericks 0
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Meteor Mavericks | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
We Dem Boyz | 7 | 2 | 5 | 8 | 22 | 20 | 0 |
Hitting
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Connell, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Brassard, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Longanilla, J. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pellerin, T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amponpon, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Santana, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Karim, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dicastri, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ghias, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Ramos, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 14 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 |
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, B. | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Garza, C. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Phillips, C. | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Green, M. | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Minas, C. | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.250 |
| Chavez, C. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.750 |
| French, D. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Smith, A. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Alvarado, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guest, .. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Guest, .. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 41 | 36 | 22 | 20 | 6 | 1 | 3 | 0 | 22 | 5 | 2 | 0 | 0.556 | 0.610 |
Pitching
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, C. | 0 | 1 | 4 | 22 | 20 | 6 | 1 | 3 | 0 | 5 | 2 | 0 | 0.556 |
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, M. | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 |