Games
« return
Game
Round Robin
10.02.2025 at 2130
United Arab Emirates, Abu Dhabi
Moose Knuckles 10, We Dem Boyz 20
10.02.2025 at 2130
United Arab Emirates, Abu DhabiMoose Knuckles 10, We Dem Boyz 20
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
We Dem Boyz | 4 | 3 | 1 | 6 | 6 | 20 | 17 | 3 | |
Moose Knuckles | 2 | 5 | 0 | 0 | 3 | 10 | 12 | 6 |
Hitting
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guest, .. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 |
| Garza, C. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Mines Jr, T. | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Green, M. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Guest, .. | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 |
| Minas, C. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| French, D. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Chavez, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Alvarado, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Smith, A. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Conner, B. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Phillips, C. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 43 | 38 | 20 | 17 | 5 | 0 | 1 | 0 | 20 | 5 | 0 | 0 | 0.447 | 0.512 |
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nithin, T. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Manoj, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matthews, S. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| El Helo, K. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Miro, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.333 |
| Al Ramahi, M. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Clarke, K. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Haiderkhail, S. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lodge, B. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matthews, B. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 31 | 28 | 10 | 12 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0.429 | 0.452 |
Pitching
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 |
| Chavez, C. | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.357 |
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Ramahi, M. | 0 | 1 | 5 | 20 | 17 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0.447 |