Games
« return
Game
Round Robin
03.02.2025 at 2030
United Arab Emirates, Abu Dhabi
We Dem Boyz 22, Meteor Mavericks 4
03.02.2025 at 2030
United Arab Emirates, Abu DhabiWe Dem Boyz 22, Meteor Mavericks 4
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Meteor Mavericks | 2 | 0 | 2 | 0 | 4 | 5 | 3 | |
We Dem Boyz | 8 | 7 | 2 | 5 | 22 | 21 | 2 |
Hitting
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longanilla, J. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Connell, R. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pellerin, T. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 |
| Santana, O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Campos, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Castro, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brassard, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amponpon, M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Ramos, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ghias, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Karim, N. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 19 | 17 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.294 | 0.368 |
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| French, D. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mines Jr, T. | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Green, M. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| Chavez, C. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| Minas, C. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Smith, A. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Alvarado, J. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.333 | 0.500 |
| Guest, .. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Garza, C. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Phillips, C. | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 42 | 37 | 22 | 21 | 7 | 1 | 1 | 0 | 22 | 3 | 2 | 2 | 0.568 | 0.571 |
Pitching
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim, N. | 0 | 1 | 2 | 13 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0.650 |
| Amponpon, M. | 0 | 0 | 2 | 9 | 8 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0.471 |
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.294 |