Games
« return
Game
Round Robin
03.02.2025 at 1930
United Arab Emirates, Abu Dhabi
We Dem Boyz 16, Moose Knuckles 10
03.02.2025 at 1930
United Arab Emirates, Abu DhabiWe Dem Boyz 16, Moose Knuckles 10
Hitting
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manoj, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Nithin, T. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Clarke, K. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Miro, J. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| El Helo, K. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Al Ramahi, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Haiderkhail, S. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matthews, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Guest, .. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Al Menhali, R. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 27 | 25 | 10 | 12 | 4 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0.480 | 0.519 |
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, C. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Phillips, C. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mines Jr, T. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Green, M. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Chavez, C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Minas, C. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.667 | 0.667 |
| Smith, A. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 |
| Alvarado, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Conner, B. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| French, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Guest, .. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 27 | 14 | 16 | 4 | 0 | 1 | 0 | 14 | 2 | 1 | 1 | 0.593 | 0.600 |
Pitching
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiderkhail, S. | 0 | 1 | 4 | 14 | 16 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0.593 |
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mines Jr, T. | 1 | 0 | 5 | 10 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0.480 |