Games
« return
Game
Round Robin
07.06.2014 at 10:30
Slovenia, Ljubljana
Los Coyotes 9, Stallions Slovenske Konjice 3
07.06.2014 at 10:30
Slovenia, LjubljanaLos Coyotes 9, Stallions Slovenske Konjice 3
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Stallions | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | |
Los Coyotes | 2 | 0 | 4 | 0 | 2 | 1 | 9 | 12 | 0 |
Hitting
| Stallions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ungar, Z. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Pritekelj, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Korez, T. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trunkl, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Trunkl, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bauman, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zaloznik, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vehovar, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Berdnik, A. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Kline, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 23 | 23 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.261 | 0.261 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Inoa Gil, E. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Rubio, A. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Martinez, P. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matias, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pablo, N. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Capellan, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reynoso, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ayala, I. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ramoz Gomez, J. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vasquez, R. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 28 | 9 | 12 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0.429 | 0.433 |
Pitching
| Stallions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trunkl, R. | 0 | 1 | 6 | 9 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0.429 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 1 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.261 |
Los Coyotes