Games
« return
Game
Round Robin
17.02.2025 at 2030
United Arab Emirates, Abu Dhabi
Moose Knuckles 7, Meteor Mavericks 3
17.02.2025 at 2030
United Arab Emirates, Abu DhabiMoose Knuckles 7, Meteor Mavericks 3
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Meteor Mavericks | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | |
Moose Knuckles | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 14 | 2 |
Hitting
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Connell, R. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Pellerin, T. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Longanilla, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Santana, O. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Castro, C. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 |
| Brassard, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Dicastri, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Ramos, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Karim, N. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Amponpon, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ghias, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 32 | 26 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.308 | 0.375 |
| Moose Knuckles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, M. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| El Helo, K. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Matthews, S. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.250 |
| Miro, J. | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Scheepers, R. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Al Ramahi, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Al Menhali, R. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Matthews, B. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Guest, .. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guest, .. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.333 |
| Team | 35 | 34 | 7 | 14 | 3 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 0.412 | 0.429 |
Pitching
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, C. | 0 | 1 | 6 | 7 | 14 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0.412 |
| Moose Knuckles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Ramahi, M. | 1 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.308 |