Games
« return
Game
Round Robin
17.02.2025 at 1930
United Arab Emirates, Abu Dhabi
We Dem Boyz 20, Meteor Mavericks 5
17.02.2025 at 1930
United Arab Emirates, Abu DhabiWe Dem Boyz 20, Meteor Mavericks 5
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Meteor Mavericks | 3 | 0 | 0 | 2 | 5 | 10 | 2 | |
We Dem Boyz | 4 | 4 | 6 | 6 | 20 | 21 | 2 |
Hitting
| Meteor Mavericks | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Connell, R. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pellerin, T. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Longanilla, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Santana, O. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Castro, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Brassard, J. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dicastri, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ramos, C. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Karim, N. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Amponpon, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ghias, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 24 | 23 | 5 | 10 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0.435 | 0.458 |
| We Dem Boyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, B. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Garza, C. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Alvarado, J. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.333 | 0.500 |
| Green, M. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| French, D. | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Phillips, C. | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Smith, A. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Minas, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Guest, .. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Guest, .. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 37 | 35 | 20 | 21 | 5 | 0 | 1 | 0 | 20 | 1 | 1 | 1 | 0.600 | 0.595 |
Pitching
| Meteor Mavericks | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dicastri, R. | 0 | 1 | 4 | 20 | 21 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0.600 |
| We Dem Boyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, C. | 1 | 0 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.435 |