Games
« return
Game
Championship Game
22.03.2025 at 2100
Spain, Barcelona (Montjuic)
Lady Rams 31, Thundercats 20
22.03.2025 at 2100
Spain, Barcelona (Montjuic)Lady Rams 31, Thundercats 20
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Thundercats | 5 | 8 | 4 | 3 | 20 | 23 | 3 | |
Lady Rams | 5 | 5 | 18 | 3 | 31 | 32 | 0 |
Hitting
| Thundercats | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uytendaal, L. | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vinay, S. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Van Nuffel, T. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Schlesier, K. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kilduff, H. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lenoir, L. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Schroeder, T. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hosten, N. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van der Meulen, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Van der Meulen, V. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Jessop, K. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Woodland, D. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 40 | 37 | 20 | 23 | 4 | 0 | 6 | 0 | 20 | 2 | 0 | 1 | 0.622 | 0.625 |
| Lady Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguerrebere, S. | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1.000 | 0.800 |
| Green, A. | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Valos, V. | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.800 | 0.800 |
| Ontiveros, K. | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 |
| Pena, B. | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 |
| Green, L. | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.800 | 0.800 |
| Jones, N. | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Huckaby, D. | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Plaisance, E. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nabors, M. | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Irving, I. | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 50 | 46 | 31 | 32 | 8 | 2 | 7 | 0 | 30 | 3 | 1 | 1 | 0.696 | 0.700 |
Pitching
| Thundercats | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroeder, T. | 0 | 1 | 4 | 31 | 32 | 8 | 2 | 7 | 0 | 3 | 1 | 1 | 0.696 |
| Lady Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pena, B. | 1 | 0 | 5 | 20 | 23 | 4 | 0 | 6 | 0 | 2 | 0 | 1 | 0.622 |
Thundercats
Lady Rams