Games
« return
Game
Double Elimination
22.03.2025 at 2000
Spain, Barcelona (Montjuic)
Lady Aviano 13, Thundercats 16
22.03.2025 at 2000
Spain, Barcelona (Montjuic)Lady Aviano 13, Thundercats 16
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Thundercats | 8 | 0 | 0 | 0 | 1 | 7 | 16 | 17 | 1 | |
Lady Aviano | 1 | 0 | 5 | 2 | 0 | 5 | 13 | 23 | 0 |
Hitting
| Thundercats | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uytendaal, L. | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vinay, S. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Van Nuffel, T. | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schlesier, K. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 |
| Kilduff, H. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Lenoir, L. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Schroeder, T. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Hosten, N. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Van der Meulen, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Van der Meulen, V. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jessop, K. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Woodland, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 39 | 33 | 16 | 17 | 4 | 0 | 0 | 1 | 15 | 4 | 2 | 2 | 0.515 | 0.538 |
| Lady Aviano | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortez, B. | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stangl, A. | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ali, L. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 |
| Landon , K. | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.333 | 0.250 |
| Giambanco, A. | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cooley, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sandlin, C. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Harden, N. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mullen, H. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Eisenbarth, A. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Barglind, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Luing, M. | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 39 | 38 | 13 | 23 | 9 | 1 | 1 | 0 | 13 | 0 | 2 | 1 | 0.605 | 0.590 |
Pitching
| Thundercats | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroeder, T. | 1 | 0 | 6 | 13 | 23 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0.605 |
| Lady Aviano | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, N. | 0 | 1 | 6 | 16 | 17 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 0.515 |
Thundercats
Lady Aviano