Games
« return
Game
Double Elimination
22.03.2025 at 1700
Spain, Barcelona (Montjuic)
Thundercats 13, Balls & Dolls 5
22.03.2025 at 1700
Spain, Barcelona (Montjuic)Thundercats 13, Balls & Dolls 5
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Balls & Dolls | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 2 | |
Thundercats | 1 | 0 | 1 | 0 | 2 | 9 | 13 | 18 | 2 |
Hitting
| Balls & Dolls | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcone, A. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Pflaesterer, E. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Giudice, C. | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Laack, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schneider, A. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kopjes Nieman, S. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Parker, J. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sanchez Barcelo, L. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Masamura Esquivias, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Meeuwenoord, T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wendik, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mois, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Acea Nadal, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 30 | 30 | 8 | 8 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0.267 | 0.267 |
| Thundercats | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uytendaal, L. | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vinay, S. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Van Nuffel, T. | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Schlesier, K. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 |
| Kilduff, H. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Lenoir, L. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schroeder, T. | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hosten, N. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van der Meulen, D. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Van der Meulen, V. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jessop, K. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Woodland, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Team | 38 | 35 | 13 | 18 | 7 | 0 | 3 | 0 | 12 | 2 | 3 | 1 | 0.514 | 0.526 |
Pitching
| Balls & Dolls | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acea Nadal, M. | 0 | 1 | 6 | 13 | 18 | 7 | 0 | 3 | 0 | 2 | 3 | 1 | 0.514 |
| Thundercats | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroeder, T. | 1 | 0 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.267 |
Balls & Dolls