Games
« return
Game
Double Elimination
22.03.2025 at 1600
Spain, Barcelona (Montjuic)
Lady Rams 19, Bratz 4
22.03.2025 at 1600
Spain, Barcelona (Montjuic)Lady Rams 19, Bratz 4
Hitting
| Bratz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingate, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Robison, C. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Timmons, A. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Atkinson, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Foust, H. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Shkurko, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Schoonbeek, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Urquiaga, Y. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Alley, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sharp, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 22 | 21 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.333 | 0.364 |
| Lady Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguerrebere, S. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Green, A. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Valos, V. | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ontiveros, K. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pena, B. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Green, L. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jones, N. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Huckaby, D. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Plaisance, E. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Seguin, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Pena, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Irving, I. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 34 | 31 | 19 | 20 | 2 | 2 | 4 | 0 | 18 | 3 | 1 | 0 | 0.645 | 0.676 |
Pitching
| Bratz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, C. | 0 | 1 | 3 | 12 | 13 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.619 |
| Robison, C. | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0.700 |
| Lady Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pena, B. | 1 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Bratz
Lady Rams