Games
« return
Game
Double Elimination
22.03.2025 at 1500
Spain, Barcelona (Montjuic)
Thundercats 9, Lady Aviano 11
22.03.2025 at 1500
Spain, Barcelona (Montjuic)Thundercats 9, Lady Aviano 11
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Lady Aviano | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 14 | 0 | |
Thundercats | 4 | 0 | 2 | 3 | 0 | x | 9 | 14 | 0 |
Hitting
| Lady Aviano | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortez, B. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Stangl, A. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Ali, L. | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Landon , K. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.750 |
| Giambanco, A. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 |
| Cooley, A. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Sandlin, C. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Harden, N. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Hansen-Collins, W. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Eisenbarth, A. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.667 |
| Luing, M. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Team | 38 | 28 | 11 | 14 | 4 | 0 | 1 | 0 | 11 | 9 | 4 | 1 | 0.500 | 0.605 |
| Thundercats | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uytendaal, L. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vinay, S. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Nuffel, T. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schlesier, K. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Kilduff, H. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lenoir, L. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schroeder, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van der Meulen, D. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Van der Meulen, V. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Oerlemans, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jessop, K. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Woodland, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 29 | 9 | 14 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0.483 | 0.500 |
Pitching
| Lady Aviano | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, N. | 1 | 0 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.483 |
| Thundercats | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oerlemans, M. | 0 | 0 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0.353 |
| Schlesier, K. | 0 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0.727 |
Lady Aviano
Thundercats