Games
« return
Game
Double Elimination
22.03.2025 at 1400
Spain, Barcelona (Montjuic)
Bratz 12, Balls & Dolls 11
22.03.2025 at 1400
Spain, Barcelona (Montjuic)Bratz 12, Balls & Dolls 11
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Balls & Dolls | 5 | 1 | 3 | 2 | 11 | 17 | 1 | |
Bratz | 2 | 0 | 5 | 5 | 12 | 13 | 0 |
Hitting
| Balls & Dolls | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcone, A. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Pflaesterer, E. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Giudice, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Laack, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Schneider, A. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kopjes Nieman, S. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sanchez Barcelo, L. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Parker, J. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Masamura Esquivias, N. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Meeuwenoord, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Acea Nadal, M. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 30 | 29 | 11 | 17 | 2 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 0.586 | 0.600 |
| Bratz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Robison, C. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Timmons, A. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Reed-Thomas, C. | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Wingate, T. | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Alley, A. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Atkinson, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shkurko, R. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Brown, C. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Schoonbeek, P. | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sharp, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Foust, H. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 30 | 25 | 12 | 13 | 1 | 2 | 2 | 0 | 12 | 4 | 0 | 1 | 0.520 | 0.567 |
Pitching
| Balls & Dolls | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acea Nadal, M. | 0 | 1 | 4 | 12 | 13 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0.520 |
Balls & Dolls
Bratz