Games
« return
Game
Round Robin
22.03.2025 at 1200
Spain, Barcelona (Montjuic)
Bratz 16, Thundercats 15
22.03.2025 at 1200
Spain, Barcelona (Montjuic)Bratz 16, Thundercats 15
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Thundercats | 1 | 0 | 5 | 4 | 5 | 15 | 17 | 1 | |
Bratz | 3 | 3 | 0 | 5 | 5 | 16 | 19 | 0 |
Hitting
| Thundercats | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosten, N. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Uytendaal, L. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vinay, S. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Van Nuffel, T. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.667 | 0.667 |
| Schlesier, K. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kilduff, H. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Lenoir, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Schroeder, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Woodland, D. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van der Meulen, D. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jessop, K. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
| Van der Meulen, V. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 35 | 32 | 15 | 17 | 3 | 0 | 3 | 0 | 15 | 3 | 3 | 0 | 0.531 | 0.571 |
| Bratz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner, J. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Foust, H. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Atkinson, D. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
| Reed-Thomas, C. | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Robison, C. | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Wingate, T. | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Urquiaga, Y. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Shkurko, R. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Brown, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sharp, C. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 36 | 34 | 16 | 19 | 4 | 1 | 4 | 0 | 16 | 2 | 2 | 0 | 0.559 | 0.583 |
Pitching
| Thundercats | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroeder, T. | 0 | 1 | 5 | 16 | 19 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0.559 |
Thundercats
Bratz