Games
« return
Game
Championship Game
23.03.2025 at 1400
Spain, Barcelona (Montjuic)
S2Sports Piratas 15, Monstas & Villains 25
23.03.2025 at 1400
Spain, Barcelona (Montjuic)S2Sports Piratas 15, Monstas & Villains 25
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Monstas & Villains | 6 | 6 | 2 | 8 | 0 | 3 | 25 | 26 | 0 | |
S2Sports Piratas | 0 | 6 | 0 | 7 | 1 | 1 | 15 | 22 | 2 |
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, T. | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Santillan, E. | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Echeverria, M. | 5 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Henderson, D. | 5 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.800 | 0.800 |
| Lopez Jr., M. | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0.600 |
| Garcia, A. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Estorga, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Coppess, J. | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| McMillin, R. | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.600 |
| Dale, T. | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.250 | 0.400 |
| Philistine, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Davie, D. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Team | 53 | 46 | 25 | 26 | 6 | 1 | 4 | 1 | 24 | 6 | 0 | 1 | 0.565 | 0.604 |
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton , B. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Gonzales, I. | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Bishop, K. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Engelhardt , B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Engelhardt , R. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Coenraad, F. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Torres, J. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lichtenberg, J. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 |
| Smith, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Estanista, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Flaneur, S. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brown, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 42 | 39 | 15 | 22 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 0.564 | 0.571 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Echeverria, M. | 1 | 0 | 6 | 15 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0.564 |
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, J. | 0 | 1 | 6 | 25 | 26 | 6 | 1 | 4 | 1 | 6 | 0 | 1 | 0.565 |
Monstas & Villains
S2Sports Piratas