Games
« return
Game
Double Elimination
23.03.2025 at 1100
Spain, Barcelona (Montjuic)
FSU 1, S2Sports Piratas 13
23.03.2025 at 1100
Spain, Barcelona (Montjuic)FSU 1, S2Sports Piratas 13
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
S2Sports Piratas | 4 | 6 | 2 | 0 | 1 | 13 | 16 | 0 | |
FSU | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton , B. | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 |
| Gonzales, I. | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bishop, K. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1.000 | 0.750 |
| Engelhardt , B. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Engelhardt , R. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Coenraad, F. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Torres, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Estanista, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lichtenberg, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Smith, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Flaneur, S. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Brown, J. | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 39 | 29 | 13 | 16 | 2 | 3 | 0 | 0 | 12 | 8 | 0 | 2 | 0.552 | 0.615 |
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvizu-Avila, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bedell, A. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stephens, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Churchwell, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hiser, L. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Burroughs, W. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Escalera, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Degraffenreed, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kujat, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Estrada, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Monroe, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 20 | 20 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.350 | 0.350 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, J. | 1 | 0 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 |
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 0 | 1 | 2 | 10 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.688 |
| Burroughs, W. | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0.385 |
S2Sports Piratas
FSU