Games

« return

Game

Double Elimination
23.03.2025 at 1100
Spain, Barcelona (Montjuic)

FSU 1, S2Sports Piratas 13

 12345  RHE
Curacao S2Sports Piratas46201 1316 0
USA FSU10000 17 1
Hitting
S2Sports PiratasPAABRH2B3BHRiHRRBIBBKSFBAOBP
Newton , B. 4 2 2 1 1 0 0 0 1 1 0 1 0.500 0.500
Gonzales, I. 4 3 2 3 0 1 0 0 2 1 0 0 1.000 1.000
Bishop, K. 4 1 1 1 0 0 0 0 3 2 0 1 1.000 0.750
Engelhardt , B. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Engelhardt , R. 4 3 2 2 0 0 0 0 1 1 0 0 0.667 0.750
Coenraad, F. 4 4 1 3 1 0 0 0 2 0 0 0 0.750 0.750
Torres, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Estanista, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lichtenberg, J. 3 2 0 1 0 0 0 0 2 1 0 0 0.500 0.667
Smith, M. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Flaneur, S. 3 3 1 1 0 1 0 0 1 0 0 0 0.333 0.333
Brown, J. 3 2 2 1 0 1 0 0 0 1 0 0 0.500 0.667
Team392913162300128020.552 0.615
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Arvizu-Avila, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Bedell, A. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Stephens, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Churchwell, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Hiser, L. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Burroughs, W. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Escalera, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Degraffenreed, C. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Kujat, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Estrada, E. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Monroe, D. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team202017200010000.350 0.350
Pitching
S2Sports PiratasWLIPRH2B3BHRiHRBBKSFOBA
Brown, J. 1 0 5 1 7 2 0 0 0 0 0 0 0.350
FSUWLIPRH2B3BHRiHRBBKSFOBA
Bedell, A. 0 1 2 10 11 2 1 0 0 2 0 1 0.688
Burroughs, W. 0 0 3 3 5 0 2 0 0 6 0 1 0.385

Leave a Reply

Back to top button