Games

« return

Game

Double Elimination
23.03.2025 at 0800
Spain, Barcelona (Montjuic)

Astros Tenerife 15, Wiesbaden Eagles 10

 12345  RHE
USA Eagles22141 1013 2
Spain Astros Tenerife3804x 1513 0
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kenty, C. 4 2 2 1 0 0 0 0 1 2 0 0 0.500 0.750
Reynoso-Fernandez, K. 3 3 2 3 0 0 0 0 1 0 0 0 1.000 1.000
Rose, J. 3 3 1 2 0 1 0 0 4 0 0 0 0.667 0.667
Rivera, E. 3 3 0 0 0 0 0 0 1 0 1 0 0.000 0.000
Wyatt, P. 3 2 1 1 1 0 0 0 1 0 0 1 0.500 0.333
Nicolaus, R. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Palmatier, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Johnson, L. 3 1 2 1 0 0 0 0 0 1 0 1 1.000 0.667
Moon, G. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Figueroa, C. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Team312610132100103120.500 0.516
Astros TenerifePAABRH2B3BHRiHRRBIBBKSFBAOBP
Cuevas, F. 3 2 3 2 1 0 0 0 2 1 0 0 1.000 1.000
Quintana , O. 3 3 2 1 0 1 0 0 3 0 1 0 0.333 0.333
Frankelyn, V. 3 3 3 3 1 2 0 0 3 0 0 0 1.000 1.000
Leon , J. 3 2 1 1 0 0 0 1 4 0 0 1 0.500 0.333
Avariano, F. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Lopez , J. 3 2 0 1 0 0 0 0 0 1 0 0 0.500 0.667
Blanco , A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Palacio , H. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Amaya , M. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Pereira London, Y. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Vitola Martinez, E. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Mosquera, O. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Da Costa, L. 2 1 2 1 0 0 0 0 0 1 0 0 1.000 1.000
Team312615133301144110.500 0.548
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 0 1 4 15 13 3 3 0 1 4 1 1 0.500
Astros TenerifeWLIPRH2B3BHRiHRBBKSFOBA
Vitola Martinez, E. 1 0 5 10 13 2 1 0 0 3 1 2 0.500

Leave a Reply

Back to top button