Games
« return
Game
Double Elimination
23.03.2025 at 0800
Spain, Barcelona (Montjuic)
Astros Tenerife 15, Wiesbaden Eagles 10
23.03.2025 at 0800
Spain, Barcelona (Montjuic)Astros Tenerife 15, Wiesbaden Eagles 10
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Eagles | 2 | 2 | 1 | 4 | 1 | 10 | 13 | 2 | |
Astros Tenerife | 3 | 8 | 0 | 4 | x | 15 | 13 | 0 |
Hitting
| Eagles | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenty, C. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Reynoso-Fernandez, K. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rose, J. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rivera, E. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
| Wyatt, P. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Nicolaus, R. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Palmatier, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Johnson, L. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.667 |
| Moon, G. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Figueroa, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 31 | 26 | 10 | 13 | 2 | 1 | 0 | 0 | 10 | 3 | 1 | 2 | 0.500 | 0.516 |
| Astros Tenerife | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuevas, F. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Quintana , O. | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.333 |
| Frankelyn, V. | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Leon , J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.500 | 0.333 |
| Avariano, F. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lopez , J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Blanco , A. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Palacio , H. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Amaya , M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pereira London, Y. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vitola Martinez, E. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mosquera, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Da Costa, L. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 31 | 26 | 15 | 13 | 3 | 3 | 0 | 1 | 14 | 4 | 1 | 1 | 0.500 | 0.548 |
Pitching
| Eagles | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt, P. | 0 | 1 | 4 | 15 | 13 | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 0.500 |
| Astros Tenerife | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitola Martinez, E. | 1 | 0 | 5 | 10 | 13 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0.500 |
Eagles