Games

« return

Game

Double Elimination
22.03.2025 at 2000
Spain, Barcelona (Montjuic)

Wiesbaden Eagles 14, We The People 1

 12345  RHE
USA We The People01000 110 0
USA Eagles66101 1419 0
Hitting
We The PeoplePAABRH2B3BHRiHRRBIBBKSFBAOBP
Smith, D. 3 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000
Stang, T. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Tracy, R. 2 1 1 1 1 0 0 0 0 1 0 0 1.000 1.000
Sperry, M. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Haney, A. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Howard Jr, H. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
McDonald, J. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Gott, G. 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000
Vasquez, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Suhr, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Monplaisir, C. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team2624410300042000.417 0.462
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Kenty, C. 4 2 2 0 0 0 0 0 0 2 0 0 0.000 0.500
Reynoso-Fernandez, K. 4 4 3 3 1 0 0 0 0 0 0 0 0.750 0.750
Rose, J. 4 4 3 4 1 1 0 0 4 0 0 0 1.000 1.000
Rivera, E. 4 4 1 3 0 0 0 0 2 0 0 0 0.750 0.750
Wyatt, P. 4 3 1 0 0 0 0 0 1 0 0 1 0.000 0.000
Nicolaus, R. 3 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667
Palmatier, M. 3 3 1 1 1 0 0 0 2 0 0 0 0.333 0.333
Johnson, L. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Moon, G. 3 3 0 3 0 0 0 0 1 0 0 0 1.000 1.000
Figueroa, C. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Team353214193100142010.594 0.600
Pitching
We The PeopleWLIPRH2B3BHRiHRBBKSFOBA
Howard Jr, H. 0 1 5 14 19 3 1 0 0 2 0 1 0.594
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 1 0 5 4 10 3 0 0 0 2 0 0 0.417

Leave a Reply

Back to top button