Games
« return
Game
Double Elimination
22.03.2025 at 1900
Spain, Barcelona (Montjuic)
Swiss Toros 3, S2Sports Piratas 23
22.03.2025 at 1900
Spain, Barcelona (Montjuic)Swiss Toros 3, S2Sports Piratas 23
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
S2Sports Piratas | 12 | 5 | 0 | 6 | 23 | 19 | 0 | |
Swiss Toros | 0 | 0 | 1 | 2 | 3 | 7 | 2 |
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton , B. | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gonzales, I. | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bishop, K. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0.667 | 0.750 |
| Engelhardt , B. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Engelhardt , R. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Coenraad, F. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Torres, J. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1.000 | 0.750 |
| Lichtenberg, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Smith, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Flaneur, S. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Brown, J. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 40 | 31 | 23 | 19 | 3 | 1 | 0 | 3 | 23 | 8 | 0 | 1 | 0.613 | 0.675 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulino, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
| Vazquez, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Henry, F. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kim, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moniqui, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dieguez, J. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Manriquez, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Johnson, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ferrer, R. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Diaz, P. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2.000 |
| Correa, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Heredia, H. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Kallmeyer, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 18 | 15 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.467 | 0.556 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, J. | 1 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.467 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, P. | 0 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.778 |
| Correa, C. | 0 | 1 | 4 | 12 | 12 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0.545 |
S2Sports Piratas
Swiss Toros